|
|
|---|
Friday, September 17, 2010

Full name: Gwyneth Kate Paltrow
Born: September 27, 1972 (age 37) Los Angeles, California, U.S.
Occupation: Actress
Years active: 1990–present
Spouse: Chris Martin (m. 2003–present) 2 children


| Academy Awards, USA (Won: 1, Year: 1999 & Nominations: 0, Year: - ) | |||
| Year | Result | Award | Category/Recipient(s) |
| 1999 | Won | Oscar | Best Actress in a Leading Role |
| | |||
| Blockbuster Entertainment Awards (Won: 2, Year: 1999, 2001 & Nominations: 2, Year: 1999, 2000 ) | |||
| 2001 | Won | Blockbuster | Entertainment Award Favorite Actress - Drama/Romance |
| 1999 | Won | Blockbuster | Entertainment Award Favorite Actress - Suspense |
| | |||
| Golden Globes, USA (Won: 1, Year: 1999 & Nominations: 1, Year: 2006 ) | |||
| 1999 | Won | Golden Globe | Best Performance by an Actress in a Motion Picture - Comedy/Musical |
| | |||

For more Awards

For more news about: Gwyneth Paltrow
Friday, August 27, 2010

Born: 26 July 1973 (age 37) London, England, UK
Occupation: Actress
Years active: 1991–present
Spouse(s): Len Wiseman (m. 2004–present)
Domestic partner(s): Michael Sheen (1 daughter)



| London Critics Circle Film Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 1999 | Won | ALFS Award | British Supporting Actress of the Year |
| | |||
| Sitges - Catalonian International Film Festival | |||
| Year | Result | Award | Category/Recipient(s) |
| 1997 | Won | Gran Angular Award | Best Actress |
| | |||
| MTV Movie Awards (Nominations: 3, Year: 2002, 2004, 2006) | |||
| | |||
for more Awards
for more news about: Kate Beckinsale






