|
|
|---|
Wednesday, September 15, 2010

Born: February 22, 1975 (age 35) Culver City, California, U.S.
Occupation: Actress, producer, director, model
Years active: 1978–present
Spouse: Jeremy Thomas (m. 1994–1995), Tom Green (m. 2001–2002)
Parents: John Drew Barrymore, Jaid Barrymore
Relatives: John Barrymore (grandfather)
Website



| Academy of Science Fiction, Fantasy & Horror Films, USA (Won: 1, Year: 1999 & Nominations: 2, Year: 1985, 1997 ) | |||
| Year | Result | Award | Category/Recipient(s) |
| 1999 | Won | Saturn Award | Best Actress |
| | |||
| Golden Apple Awards (Won: 1, Year: 2001 & Nominations: 0, Year: - ) | |||
| 2001 | Won | Golden Apple | Female Star of the Year |
| | |||
| Golden Globes, USA (Won: 1, Year: 2010 & Nominations: 2, Year: 1985, 1993 ) | |||
| 2010 | Won | Golden Globe | Best Performance by an Actress in a Mini-Series or a Motion Picture Made for Television |
| | |||

For more Awards

For more news about: Drew Barrymore
Friday, September 3, 2010

Born: 29 December 1972 (age 37) Lewisham, London, England
Occupation: Actor, producer, director
Years active: 1987–present
Spouse(s): Sadie Frost (1997–2003)



| Academy Awards, USA (Won: 0, Year: - & Nominations: 2, Year: 2004, 2000) | |||
| Year | Result | Award | Category/Recipient(s) |
| 2004 | Nominated | Oscar | Best Actor in a Leading Role |
| 2000 | Nominated | Oscar | Best Actor in a Supporting Role |
| | |||
| BAFTA Awards (Won: 1, Year: 2000 & Nominations: 1, Year: 2004) | |||
| 2000 | Won | BAFTA Film Award | Best Performance by an Actor in a Supporting Role |
| | |||

For more Awards
For more news about: Jude Law
Thursday, August 12, 2010

Born: March 10, 1958 (age 52) Meadville, Pennsylvania, U.S.
Occupation: Actress, producer
Years active: 1977–1980 (model), 1980–present (actress)
Spouse(s): George Englund, Jr., Michael Greenburg (1984–1987), Phil Bronstein (1998–2004)


| Academy Awards, USA (Nominated:0,Year:- & Won:1, Year:1996) | |||
| | |||
| Academy of Science Fiction, Fantasy & Horror Films, USA (Nominated:0,Year:- & Won:2, Year:1993,1996) | |||
| | |||
| Emmy Awards (Won: 1, Year: 2004 & Nominated: 0, Year :-) | |||
| Year | Result | Award | Category/Recipient(s) |
| 2004 | Won | Emmy | Outstanding Guest Actress in a Drama Series |
| | |||
| Golden Globes, USA (Nominated:3,Year:1993,1999,2000 & Won:1, Year:1996) | |||
| 1996 | Won | Golden | Globe Best Performance by an Actress in a Motion Picture - Drama |
| | |||

for more Awards
for more news about:Sharon Stone






