|
|
|---|
Friday, October 29, 2010

Born: January 11, 1971 (1971-01-11) (age 39), Bronx, New York, U.S.
Genres: R&B, soul, hip hop, hip-hop soul
Occupations: Singer-songwriter, actress, record producer, rapper
Instruments: Vocals
Year’s active: 1990-present
Labels: Uptown / MCA (1989–1996), MCA (1997–2002), Matriarch / Geffen (2003—)
Website: mjblige.com




| Black Reel Awards (Won: 0, Year: - & Nominations: 1, Year: 2010 ) | |||
| Year | Result | Award | Category/Recipient(s) |
| 2010 | Nominated | Black Reel | Best Song, Original or Adapted |
| Broadcast Film Critics Association Awards (Won: 0, Year: - & Nominations: 1, Year: 2007 ) | |||
| 2007 | Nominated | Critics Choice Award | Best Song |
| Satellite Awards (Won: 0, Year: - & Nominations: 1, Year: 2009 ) | |||
| 2009 | Nominated | Satellite Award | Best Original Song |
| | |||

For More Awards

For More News About: Mary J Blige
Tuesday, September 21, 2010

Full name: Sarah Jessica Parker
Born: March 25, 1965 (age 45) Nelsonville, Ohio, U.S.
Occupation: Actress, producer
Years active: 1974–present
Spouse: Matthew Broderick (1997–present)



| Emmy Awards (Won: 2, Year: 2001, 2004 & Nominations: 6, Year: 1999, 2000, 2001, 2002, 2003, 2004 ) | |||
| Year | Result | Award | Category/Recipient(s) |
| 2004 | Won | Emmy | Outstanding Lead Actress in a Comedy Series |
| 2001 | Won | Emmy | Outstanding Comedy Series |
| | |||
| Golden Globes, USA (Won: 4, Year: 2000, 2001, 2002, 2004 & Nominations: 4, Year: 1999, 2003, 2005, 2006 ) | |||
| 2004 | Won | Golden Globe | Best Performance by an Actress in a Television Series - Musical or Comedy |
| 2002 | Won | Golden Globe | Best Performance by an Actress in a Television Series - Musical or Comedy |
| 2001 | Won | Golden Globe | Best Performance by an Actress in a TV-Series - Comedy/Musical |
| 2000 | Won | Golden Globe | Best Performance by an Actress in a TV-Series - Comedy/Musical |
| | |||


For more news about: Sarah Jessica Parker






